
JA Solar 445W Bifacial TOPCon Solar Module
Click the button below to request a quote. We’ll automatically know which product you’re inquiring about. If you’re interested in purchasing more than one, please specify the quantity in the comments section.
Powered by the latest SMBB n-type solar cell and helf-cell configuration, these modules have higher output power, lower LID, better weak illumination response, and better temperature coefficient.
| SKU | JAM54D41-445/LB |
| Manufacturer | JA Solar |
| Number of cells | 108 (54) |
| Frame Colour | Black |
| Backsheet Colour | Clear |
| Maximum Power (Pmax) | 445 W |
| Open Circuit Voltage (Voc) | 39.10 V |
| Short Circuit Current (lsc) | 15.55 A |
| Voltage at Maximum Power (Vmp) | 32.65 V |
| Current at Maximum Power (lmp) | 14.72 A |
| Module Efficiency | 22.3 % |
| Weight | 22.0 kg / 48.5 lbs |
| Dimensions | 69.37 x 44.65 x 1.18 in |
| Warranty | 30 Years |
- Free local pickup at locations across Canada
- Shipping is available Canada wide
- Shipping calculated at checkout



